XRP (XRP/USDT) trading signals: history and win rate
BlastSignals has published 307 closed BUY and SELL signals on XRP/USDT since April 2026. 100 reached their target, 189 hit the stop loss and 18 expired after 48 hours without reaching either. That is a win rate of 34.6% and an average result of +0.07% per signal, before fees.
BUY vs SELL on XRP
| Direction | Closed | Wins | Losses | Win rate | Avg result |
|---|---|---|---|---|---|
| BUY | 147 | 50 | 93 | 35.0% | +0.14% |
| SELL | 160 | 50 | 96 | 34.2% | +0.00% |
Latest closed XRP signals
| Closed (UTC) | Signal | Entry | Target | Stop loss | Exit | Result | PnL |
|---|---|---|---|---|---|---|---|
| 21 Nov 2026 | SELL | 0.9002 | 0.8509 | 0.93307 | 0.9333 | LOSS | −3.68% |
| 21 Nov 2026 | SELL | 0.871 | 0.82781 | 0.8998 | 0.9015 | LOSS | −3.50% |
| 21 Nov 2026 | SELL | 0.9103 | 0.86767 | 0.93872 | 0.8665 | WIN | +4.81% |
| 20 Nov 2026 | BUY | 0.9706 | 1.0044 | 0.94808 | 0.9472 | LOSS | −2.41% |
| 19 Nov 2026 | SELL | 0.9709 | 0.93664 | 0.99374 | 0.9943 | LOSS | −2.41% |
| 18 Nov 2026 | BUY | 0.9884 | 1.0199 | 0.96738 | 0.9654 | LOSS | −2.33% |
| 17 Nov 2026 | SELL | 0.9454 | 0.89138 | 0.98142 | 0.9549 | EXPIRED | −1.00% |
| 15 Nov 2026 | SELL | 0.9145 | 0.86823 | 0.94535 | 0.9463 | LOSS | −3.48% |
| 14 Nov 2026 | SELL | 0.9637 | 0.92617 | 0.98872 | 0.9215 | WIN | +4.38% |
| 14 Nov 2026 | SELL | 0.9909 | 0.95337 | 1.0159 | 0.9472 | WIN | +4.41% |
| 13 Nov 2026 | SELL | 1.033 | 1.0034 | 1.0527 | 1.0031 | WIN | +2.89% |
| 12 Nov 2026 | SELL | 1.0655 | 1.026 | 1.0918 | 1.0235 | WIN | +3.94% |
| 10 Nov 2026 | SELL | 1.11 | 1.0775 | 1.1316 | 1.0705 | WIN | +3.56% |
| 8 Nov 2026 | SELL | 1.1541 | 1.1333 | 1.168 | 1.1092 | WIN | +3.89% |
| 8 Nov 2026 | SELL | 1.1769 | 1.1386 | 1.2024 | 1.1536 | EXPIRED | +1.98% |
| 6 Nov 2026 | SELL | 1.2191 | 1.1772 | 1.247 | 1.1769 | WIN | +3.46% |
| 5 Nov 2026 | BUY | 1.315 | 1.3555 | 1.288 | 1.2862 | LOSS | −2.19% |
| 4 Nov 2026 | SELL | 1.2618 | 1.2329 | 1.2811 | 1.2824 | LOSS | −1.63% |
| 4 Nov 2026 | BUY | 1.2784 | 1.3062 | 1.2599 | 1.2569 | LOSS | −1.68% |
| 2 Nov 2026 | BUY | 1.2546 | 1.2759 | 1.2404 | 1.2371 | LOSS | −1.39% |
| 1 Nov 2026 | BUY | 1.2567 | 1.2737 | 1.2454 | 1.2446 | LOSS | −0.96% |
| 1 Nov 2026 | SELL | 1.2688 | 1.2153 | 1.3044 | 1.2542 | EXPIRED | +1.15% |
| 30 Oct 2026 | SELL | 1.2366 | 1.1935 | 1.2654 | 1.2686 | LOSS | −2.59% |
| 29 Oct 2026 | SELL | 1.2819 | 1.2492 | 1.3037 | 1.2394 | WIN | +3.32% |
| 29 Oct 2026 | SELL | 1.2895 | 1.2622 | 1.3077 | 1.3115 | LOSS | −1.71% |
| 29 Oct 2026 | BUY | 1.3306 | 1.3612 | 1.3102 | 1.299 | LOSS | −2.37% |
| 28 Oct 2026 | BUY | 1.3312 | 1.3598 | 1.3121 | 1.3118 | LOSS | −1.46% |
| 27 Oct 2026 | SELL | 1.2991 | 1.2715 | 1.3175 | 1.31 | EXPIRED | −0.84% |
| 24 Oct 2026 | SELL | 1.2808 | 1.2548 | 1.2982 | 1.3012 | LOSS | −1.59% |
| 24 Oct 2026 | SELL | 1.3095 | 1.2809 | 1.3286 | 1.2808 | WIN | +2.19% |
| 23 Oct 2026 | SELL | 1.3082 | 1.2763 | 1.3294 | 1.3296 | LOSS | −1.64% |
| 22 Oct 2026 | BUY | 1.3813 | 1.417 | 1.3575 | 1.356 | LOSS | −1.83% |
| 21 Oct 2026 | BUY | 1.3324 | 1.3643 | 1.3111 | 1.3791 | WIN | +3.50% |
| 17 Oct 2026 | SELL | 1.3409 | 1.2895 | 1.3751 | 1.2978 | EXPIRED | +3.21% |
| 15 Oct 2026 | SELL | 1.3005 | 1.2647 | 1.3244 | 1.3346 | LOSS | −2.62% |
| 15 Oct 2026 | SELL | 1.3669 | 1.3223 | 1.3967 | 1.3217 | WIN | +3.31% |
| 13 Oct 2026 | SELL | 1.342 | 1.3067 | 1.3655 | 1.3666 | LOSS | −1.83% |
| 12 Oct 2026 | SELL | 1.374 | 1.3424 | 1.3951 | 1.3383 | WIN | +2.60% |
| 12 Oct 2026 | BUY | 1.4009 | 1.424 | 1.3855 | 1.384 | LOSS | −1.21% |
| 11 Oct 2026 | SELL | 1.4256 | 1.4028 | 1.437 | 1.4017 | WIN | +1.68% |
In a BUY signal the target is above the entry and the stop loss below it; in a SELL signal it is the other way round. New to this? Read how to trade a BUY or SELL signal step by step.
Other pairs
- BTC signals
- ETH signals
- BNB signals
- SOL signals
- ADA signals
- DOGE signals
- DOT signals
- AVAX signals
- LINK signals
- LTC signals
- UNI signals
- NEAR signals
- ARB signals
- TRX signals
Past results do not guarantee future results. Results are measured from the signal's entry price to its target, stop loss or price at expiry, before exchange fees. Informational and educational only, not financial advice. See the Performance page for the full record and how to trade a signal.