This is the full record of every BlastSignals signal that closed between 9–15 November 2026 (UTC). Nothing is left out: wins, losses and signals that expired are all counted.
The week in numbers
- 140 signals closed: 82 reached their target, 58 hit the stop loss and 0 expired after 48 hours.
- Win rate: 58.6% (wins against losses).
- Average result: +0.99% per signal, before exchange fees.
Overall it was a positive week. Each signal aims for a target about 1.5 times further away than its stop loss, so the win rate alone does not tell the whole story: the average result per signal does.
BUY vs SELL
| Direction | Closed | Wins | Losses | Win rate | Avg result |
|---|---|---|---|---|---|
| BUY | 24 | 8 | 16 | 33.3% | −0.51% |
| SELL | 116 | 74 | 42 | 63.8% | +1.30% |
Results per pair
The strongest pair was UNI/USDT (+3.19% per signal over 8 signals). The weakest was AVAX/USDT (−0.96% per signal over 10 signals).
| Pair | Closed | Wins | Losses | Win rate | Avg result |
|---|---|---|---|---|---|
| UNI/USDT | 8 | 6 | 2 | 75.0% | +3.19% |
| ARB/USDT | 9 | 6 | 3 | 66.7% | +1.98% |
| ETH/USDT | 7 | 6 | 1 | 85.7% | +2.40% |
| XRP/USDT | 6 | 5 | 1 | 83.3% | +2.62% |
| LTC/USDT | 10 | 7 | 3 | 70.0% | +1.51% |
| SOL/USDT | 11 | 7 | 4 | 63.6% | +1.24% |
| BNB/USDT | 11 | 8 | 3 | 72.7% | +1.18% |
| BTC/USDT | 10 | 7 | 3 | 70.0% | +0.99% |
| DOGE/USDT | 10 | 6 | 4 | 60.0% | +0.96% |
| DOT/USDT | 11 | 5 | 6 | 45.5% | +0.47% |
| NEAR/USDT | 9 | 4 | 5 | 44.4% | +0.49% |
| LINK/USDT | 13 | 6 | 7 | 46.2% | +0.20% |
| TRX/USDT | 5 | 2 | 3 | 40.0% | +0.04% |
| ADA/USDT | 10 | 4 | 6 | 40.0% | −0.11% |
| AVAX/USDT | 10 | 3 | 7 | 30.0% | −0.96% |
Best trades of the week
| Closed | Pair | Signal | Entry | Exit | Result | PnL |
|---|---|---|---|---|---|---|
| 11 Nov | NEAR/USDT | BUY | 3.536 | 3.786 | WIN | +7.07% |
| 14 Nov | UNI/USDT | SELL | 5.639 | 5.262 | WIN | +6.69% |
| 11 Nov | UNI/USDT | SELL | 6.718 | 6.30 | WIN | +6.22% |
| 14 Nov | NEAR/USDT | SELL | 3.341 | 3.146 | WIN | +5.84% |
| 14 Nov | UNI/USDT | SELL | 5.178 | 4.881 | WIN | +5.74% |
Worst trades of the week
| Closed | Pair | Signal | Entry | Exit | Result | PnL |
|---|---|---|---|---|---|---|
| 15 Nov | UNI/USDT | SELL | 4.898 | 5.161 | LOSS | −5.37% |
| 15 Nov | ADA/USDT | SELL | 0.1457 | 0.1534 | LOSS | −5.28% |
| 9 Nov | AVAX/USDT | SELL | 8.039 | 8.426 | LOSS | −4.81% |
| 15 Nov | ARB/USDT | SELL | 0.1276 | 0.1335 | LOSS | −4.62% |
| 10 Nov | AVAX/USDT | BUY | 8.792 | 8.40 | LOSS | −4.46% |
Where to see more
The complete history for every pair is on the signal history page, and the long-term numbers are on the Performance page. If you are new to trading signals, start with how to trade a BUY or SELL signal.
Past results do not guarantee future results. Results are measured from the entry price to the target, stop loss or price at expiry, before fees. This is informational and educational content, not financial advice.